language | contribute | build | visitors* | translators | completion |
---|---|---|---|---|---|
Simplified Chinese (zh-cn) | platform | ✓ in switcher | 1,565,461 | 234 | |
Spanish (es) | repository | ✓ in switcher | 993,575 | 310 | |
Portuguese as spoken in Brasil (pt-br) | platform | ✓ in switcher | 473,893 | 155 | |
Japanese (ja) | platform | ✓ in switcher | 1,406,511 | 47 | |
Ukrainian (uk) | platform | ✓ | 239,476 | 15 | |
Korean (ko) | repository | ✓ in switcher | 407,469 | 22 | |
Traditional Chinese (zh-tw) | repository | ✓ in switcher | 423,362 | 116 | |
French (fr) | repository | ✓ in switcher | 733,819 | 241 | |
Polish (pl) | platform | ✓ in switcher | 44,151 | 25 | |
Indonesian (id) | repository | ✓ | 8,550 | 24 | |
Greek (gr) | repository | ✗ | 0 | 12 | |
Turkish (tr) | repository | ✓ in switcher | 24,904 | 29 | |
Italian (it) | repository | ✓ in switcher | 28,487 | 3 | |
Russian (ru) | repository | ✗ | 0 | 16 | |
Arabic (ar) | repository | ✗ | 0 | 3 | |
Hindi as spoken in India (hi-in) | repository | ✗ | 0 | 1 | |
Persian (fa) | repository | ✗ | 0 | 1 | |
Marathi (mr) | repository | ✗ | 0 | 1 | |
Hungarian (hu) | repository | ✗ | 0 | 1 | |
Portuguese (pt) | repository | ✗ | 0 | 0 | |
Lithuanian (lt) | repository | ✗ | 0 | 0 | |
Bengali as spoken in India (bn-in) | repository | ✗ | 0 | 0 |
* sum of daily unique visitors since 8 June 2024
For more information about translations, see the Python Developer’s Guide.
Last updated at Saturday, 15 February 2025, 3:42:01 UTC (in 5:02 minutes).