language | switcher | translators | completion* |
---|---|---|---|
Simplified Chinese (zh-cn) | ✓ | 234 | |
Spanish (es) | ✓ | 310 | |
Brazilian Portuguese (pt-br) | ✓ | 156 | |
Japanese (ja) | ✓ | 47 | |
Ukrainian (uk) | ✗ | 15 | |
Korean (ko) | ✓ | 22 | |
Traditional Chinese (zh-tw) | ✓ | 119 | |
French (fr) | ✓ | 241 | |
Polish (pl) | ✓ | 25 | |
Indonesian (id) | ✗ | 24 | |
Greek (gr) | 13 | ||
Turkish (tr) | ✓ | 29 | |
Italian (it) | ✓ | 3 | |
Russian (ru) | 16 | ||
Arabic (ar) | 3 | ||
Hindi (hi-in) | 1 | ||
Persian (fa) | 7 | ||
Marathi (mr) | 1 | ||
Hungarian (hu) | 1 | ||
Romanian (ro) | 0 | ||
Portuguese (pt) | 0 | ||
Lithuanian (lt) | 0 | ||
Bengali (bn-in) | 0 |
* the number in parentheses shows change in the last 30 days, included in the total completion
For more information about translations, see the Python Developer’s Guide.
Last updated at Saturday, 22 March 2025, 22:40:16 UTC (in 6:25 minutes).