language | contribute | build | visitors¹ | translators | warnings² | completion |
---|---|---|---|---|---|---|
Simplified Chinese (zh-cn) | platform | ✓ in switcher | 1,537,006 | 234 | 0 | |
Spanish (es) | repository | ✓ in switcher | 975,558 | 310 | 0 | |
Portuguese as spoken in Brasil (pt-br) | platform | ✓ in switcher | 465,279 | 155 | 0 | |
Japanese (ja) | platform | ✓ in switcher | 1,383,805 | 47 | 326 | |
Ukrainian (uk) | platform | ✓ | 234,833 | 15 | 10 | |
Korean (ko) | repository | ✓ in switcher | 403,058 | 22 | 0 | |
Traditional Chinese (zh-tw) | repository | ✓ in switcher | 416,908 | 116 | 0 | |
French (fr) | repository | ✓ in switcher | 720,705 | 241 | 4 | |
Polish (pl) | platform | ✓ in switcher | 43,004 | 26 | 0 | |
Indonesian (id) | repository | ✓ | 8,318 | 24 | 60 | |
Turkish (tr) | repository | ✓ in switcher | 24,376 | 29 | 0 | |
Greek (gr) | repository | ✗ | 0 | 12 | 7 | |
Italian (it) | repository | ✓ in switcher | 27,725 | 3 | 0 | |
Russian (ru) | repository | ✗ | 0 | 16 | 52 | |
Arabic (ar) | repository | ✗ | 0 | 3 | 3 | |
Hindi as spoken in India (hi-in) | repository | ✗ | 0 | 1 | 0 | |
Persian (fa) | repository | ✗ | 0 | 1 | 0 | |
Marathi (mr) | repository | ✗ | 0 | 1 | 0 | |
Hungarian (hu) | repository | ✗ | 0 | 1 | 0 | |
Portuguese (pt) | repository | ✗ | 0 | 0 | 0 | |
Lithuanian (lt) | repository | ✗ | 0 | 0 | 0 | |
Bengali as spoken in India (bn-in) | repository | ✗ | 0 | 0 | 0 |
¹ sum of daily unique visitors since 8 June 2024
² number of Sphinx build process warnings
For more information about translations, see the Python Developer’s Guide.
Last updated at Monday, 10 February 2025, 21:28:45 UTC (in 29:39 minutes).