language | switcher | visitors* | translators | completion |
---|---|---|---|---|
Simplified Chinese (zh-cn) | ✓ | 1,602,594 | 234 | |
Spanish (es) | ✓ | 1,008,895 | 310 | |
Portuguese as spoken in Brasil (pt-br) | ✓ | 483,621 | 155 | |
Japanese (ja) | ✓ | 1,437,678 | 47 | |
Ukrainian (uk) | ✗ | 245,463 | 15 | |
Korean (ko) | ✓ | 414,172 | 22 | |
Traditional Chinese (zh-tw) | ✓ | 431,382 | 116 | |
French (fr) | ✓ | 752,075 | 241 | |
Polish (pl) | ✓ | 45,424 | 25 | |
Indonesian (id) | ✗ | 8,891 | 24 | |
Greek (gr) | 12 | |||
Turkish (tr) | ✓ | 25,524 | 29 | |
Italian (it) | ✓ | 29,390 | 3 | |
Russian (ru) | 16 | |||
Arabic (ar) | 3 | |||
Hindi as spoken in India (hi-in) | 1 | |||
Persian (fa) | 3 | |||
Marathi (mr) | 1 | |||
Hungarian (hu) | 1 | |||
Portuguese (pt) | 0 | |||
Lithuanian (lt) | 0 | |||
Bengali as spoken in India (bn-in) | 0 |
* sum of daily unique visitors since 8 June 2024
For more information about translations, see the Python Developer’s Guide.
Last updated at Thursday, 20 February 2025, 11:02:30 UTC (in 6:34 minutes).