language | switcher | translators | completion |
---|---|---|---|
Simplified Chinese (zh-cn) | ✓ | 234 | |
Spanish (es) | ✓ | 310 | |
Portuguese as spoken in Brasil (pt-br) | ✓ | 155 | |
Japanese (ja) | ✓ | 47 | |
Ukrainian (uk) | ✗ | 15 | |
Korean (ko) | ✓ | 22 | |
Traditional Chinese (zh-tw) | ✓ | 116 | |
French (fr) | ✓ | 241 | |
Polish (pl) | ✓ | 25 | |
Indonesian (id) | ✗ | 24 | |
Greek (gr) | 13 | ||
Turkish (tr) | ✓ | 29 | |
Italian (it) | ✓ | 3 | |
Russian (ru) | 16 | ||
Arabic (ar) | 3 | ||
Hindi as spoken in India (hi-in) | 1 | ||
Persian (fa) | 4 | ||
Marathi (mr) | 1 | ||
Hungarian (hu) | 1 | ||
Portuguese (pt) | 0 | ||
Lithuanian (lt) | 0 | ||
Bengali as spoken in India (bn-in) | 0 |
For more information about translations, see the Python Developer’s Guide.
Last updated at Wednesday, 5 March 2025, 19:03:41 UTC (in 6:25 minutes).