language | switcher | translators | completion* |
---|---|---|---|
Simplified Chinese (zh-cn) | ✓ | 234 | |
Spanish (es) | ✓ | 310 | |
Brazilian Portuguese (pt-br) | ✓ | 156 | |
Japanese (ja) | ✓ | 47 | |
Ukrainian (uk) | ✗ | 15 | |
Korean (ko) | ✓ | 22 | |
Traditional Chinese (zh-tw) | ✓ | 119 | |
French (fr) | ✓ | 241 | |
Polish (pl) | ✓ | 25 | |
Indonesian (id) | ✗ | 24 | |
Greek (gr) | 13 | ||
Turkish (tr) | ✓ | 29 | |
Italian (it) | ✓ | 3 | |
Romanian (ro) | 1 | ||
Russian (ru) | 21 | ||
Arabic (ar) | 3 | ||
Hindi (hi-in) | 1 | ||
Persian (fa) | 10 | ||
Marathi (mr) | 1 | ||
Hungarian (hu) | 1 | ||
Portuguese (pt) | 0 | ||
Lithuanian (lt) | 0 | ||
Bengali (bn-in) | 0 |
* the number in parentheses shows change in the last 30 days, included in the total completion
Currently being translated into 23 languages. The documentation has a word count of 1,524,358. For more information about translations, see the Python Developer’s Guide and PEP 545.