language | switcher | translators | completion* |
---|---|---|---|
Simplified Chinese (zh-cn) | ✓ | 234 | |
Spanish (es) | ✓ | 312 | |
Brazilian Portuguese (pt-br) | ✓ | 155 | |
Ukrainian (uk) | ✗ | 13 | |
Japanese (ja) | ✓ | 47 | |
Korean (ko) | ✓ | 23 | |
Traditional Chinese (zh-tw) | ✓ | 120 | |
French (fr) | ✓ | 241 | |
Polish (pl) | ✓ | 25 | |
Indonesian (id) | ✗ | 24 | |
Greek (gr) | 15 | ||
Turkish (tr) | ✓ | 29 | |
Italian (it) | ✓ | 3 | |
Romanian (ro) | 1 | ||
Russian (ru) | 22 | ||
Persian (fa) | 10 | ||
Arabic (ar) | 3 | ||
Hindi (hi-in) | 1 | ||
Marathi (mr) | 1 | ||
Hungarian (hu) | 1 | ||
Portuguese (pt) | 0 | ||
Lithuanian (lt) | 0 | ||
Bengali (bn-in) | 0 |
* the number in parentheses shows change in the last 30 days, included in the total completion
Currently being translated into 23 languages. The documentation has a total word count of 1,526,771. For more information about translations, see the Python Developer’s Guide.
You can download the data on this page in JSON format.
You can also find the scripts used to generate these pages here.
Last updated at Sunday, 4 May 2025, 9:59:51 UTC (in 6:43 minutes).